Daftar Harga & Spesifikasi BYD
| Model | Varian | Kapasitas Baterai | Jarak Tempuh | Harga (OTR) |
|---|---|---|---|---|
| DENZA D9 | - | 103.3 kWh | 600 KM | Rp 986.500.000 |
| BYD SEAL | Premium Ext Range | 82.5 kWh | 650 KM | Rp 656.500.000 |
| Performance AWD | 82.5 kWh | 580 KM | Rp 767.500.000 | |
| BYD SEALION 7 | Premium Ext Range | 82.5 kWh | 567 KM | Rp 640.500.000 |
| Performance AWD | 82.5 kWh | 542 KM | Rp 730.500.000 | |
| BYD M6 | Standard | 55.4 kWh | 420 KM | Rp 403.000.000 |
| Superior 7 Seater | 71.8 kWh | 530 KM | Rp 443.000.000 | |
| Superior Captain S | 71.8 kWh | 530 KM | Rp 453.000.000 | |
| BYD M6 DM (CLASSIC) | Standard | 7.4 kWh | - | Rp 318.500.000 |
| Dynamic | 7.4 kWh | - | Rp 338.500.000 | |
| BYD M6 DM (CROSS) | Advanced | 18.3 kWh | - | Rp 380.500.000 |
| Superior | 18.3 kWh | - | Rp 400.500.000 | |
| Superior Captain S | 18.3 kWh | - | Rp 410.500.000 | |
| BYD ATTO 3 | Advanced Plus | 49.9 kWh | 410 KM | Rp 442.000.000 |
| BYD DOLPHIN | Premium | 60.4 kWh | 490 KM | Rp 440.300.000 |
| BYD ATTO 1 | Standard | 30.0 kWh | 300 KM | Rp 222.000.000 |
| Dynamic Std | 30.0 kWh | 300 KM | Rp 233.000.000 | |
| Premium | 38.0 kWh | 380 KM | Rp 266.000.000 |
.jpg)
0 Response to "Daftar Harga BYD Riau Periode September 2026"
Post a Comment